Whole Body Health Packages
₹4999/-
A complete health check-up specially designed for detecting problems associated for the female senior citizen of aged 60 and above.
ECG | Electrocardiogram |
Mammography | Mammogram Bilateral Breasts |
X-Ray | Digital X-Ray Chest PA |
Ultrasound | Ultrasound Whole Abdomen |
Cardiac Risk Markers | HsCRP, Homocysteine, Apolipoprotien A-1, Apolipoprotien B |
Thyroid Profile | Profile [Free]: FT3, FT4, TSH |
Hb A1c | 90-Day Average Blood Sugar |
LFT – Liver Function Test | Total Protein, Albumin, Globulin, A/G Ratio, Total Bilirubin, Conjugated Bilirubin, Unconjugated Bilirubin, SGOT(AST), SGPT(ALT), Alkaline Phosphatase, GGT, SGOT/SGPT Ratio |
KFT – Kidney Function Test | Urea, Blood Urea Nitrogen, Creatinine, Uric Acid, Calcium, Phosphorus, Sodium, Potassium, Chloride, BUN/Creatinine Ratio, Urea/Creatinine Ratio |
Lipid Profile | Total Cholesterol, HDL Chol., LDL Chol., Non-HDL Chol., Triglycerides, VLDL Chol., LDL/HDL Ratio, TC/HDL Ratio |
Iron Profile | Iron, TIBC, %Transferrin Sat. |
Sugar | Blood Sugar (Fasting) |
RA Factor | Rheumatoid Factor |
Vitamin D (25-Hydroxy) | |
Vit B12 Level | |
CBC | Hemoglobin, Platelet Count, TLC (WBC), Total RBC, DLC% [Neutro, Momo, Lympho, Easino, Baso], Absolute DLC Counts, Hematocrit, MCV, MCH, MCHC, RDW-CV. RDW-SD. |
Urine Tests | Urine Routine/Microscopic Tests |
Stool Tests | Stool Occult Blood |